© 2019 Directorate of Standardisation. All rights reserved
DEFENCE ORGANISATIONS REPRESENTED ON BIS COMMITTEES
| Committee No. | Sub Committee No. | Name of Committee | Org | |
|---|---|---|---|---|
| CED | 5 | 22 | Helmets | DEBEL |
| CED | 22 | Fire Fighting Sectional Committee | CFEES | |
| CED | 22 | Fire Fighting Sectional Committee | CQA(FE) | |
| CED | 22 | 2 | Fire Fighting Equipment including Water Fittings Subcommittee Sectional Committee | CFEES |
| CED | 22 | 2 | Fire Fighting Equipment including Water Fittings Subcommittee Sectional Committee | CFEES |
| CED | 22 | 2 | Fire Fighting Equipment including water fittings Sub Committee | CQA(FE) |
| CED | 22 | 3 | Fire Fighting Units Subcommittee | CFEES |
| CED | 22 | 3 | Fire Fighting Units Subcommittee | CQA(FE) |
| CED | 22 | 4 | Fire Detection Alarms And Suppression System Subcommittee | CFEES |
| CED | 22 | 4 | Fire Detection Alarms And Suppression System Subcommittee | CQA(FE) |
| CED | 36 | Fire Safety Sectional Committee | CQA(FE) | |


