Organisation Chart Avadi

 

OFFICERS-IN-CHARGE TILL DATE

SI No. Name of Officer Designation From TO
1 Shri P R M PANICKER Scientist-“B” 16-08-1985 30-06-1994
2 Shri P R M PANICKER Scientist-“C” 01-07-1994 06-08-1999
3 Lt Col VA LATIF 07-08-1999 31-03-2001
4 Lt Col D NATH 01-04-2001 31-03-2003
5 Lt Col RAJEEV VERMA 16-07-2003 27-01-2005
6 Col RAJEEV VERMA 28-01-2005 28-06-2007
7 Col RS VARADAN 29-06-2007 29-10-2008
8 Shri P.THEIVEEGAN, Scientist-“D” 30-10-2008 10-07-2009
9 Col K SHAJI 11-07-2009 21-12-2010
10 Col PK MALHOTRA 28-03-2011 30-09-2014
11 Shri P.THEIVEEGAN, Scientist-“E” 01-10-2014 17-06-2016
12 Col PRADEEP KUMAR SINGH 18-06-2016 30-06-2019
13 Lt Col AKSHAYA PANIGRAHI 19-08-2019 01-05-2023
14 Shri P.THEIVEEGAN, Scientist-“F” 02-05-2023 13-07-2023
15 Lt Col Ratheesh Kumar A 14-07-2023 Till Date

Last Updated on : 18-12-2024 | Visitor Count : 2621964